<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Private Equity Info Blog</title>
	<atom:link href="http://www.privateequityinfo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privateequityinfo.com/blog</link>
	<description></description>
	<pubDate>Wed, 03 Mar 2010 23:54:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Private Equity Info - View PE Firm Holdings</title>
		<link>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-view-pe-firm-holdings/</link>
		<comments>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-view-pe-firm-holdings/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:57:24 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Internal Announcements]]></category>

		<category><![CDATA[Search Tips]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[platinum]]></category>

		<category><![CDATA[portfolio company holdings]]></category>

		<category><![CDATA[private equity]]></category>

		<category><![CDATA[private equity firms]]></category>

		<category><![CDATA[private equity search tip]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=527</guid>
		<description><![CDATA[Private Equity Info (www.PrivateEquityInfo.com) expands data views by allowing Platinum subscribers to view the portfolio company holdings of the individual private equity firms.
]]></description>
			<content:encoded><![CDATA[<p>Private Equity Info (www.PrivateEquityInfo.com) expands data views by allowing <a title="Subscription Options" href="http://www.privateequityinfo.com/subscribe.php" target="_blank">Platinum subscribers</a> to view the portfolio company holdings of the individual private equity firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-view-pe-firm-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Equity Info - Portfolio Transaction Dates &#038; Comments</title>
		<link>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-portfolio-transaction-dates-comments/</link>
		<comments>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-portfolio-transaction-dates-comments/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:54:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Internal Announcements]]></category>

		<category><![CDATA[Search Tips]]></category>

		<category><![CDATA[exit dates]]></category>

		<category><![CDATA[platinum]]></category>

		<category><![CDATA[portfolio companies]]></category>

		<category><![CDATA[portfolio list]]></category>

		<category><![CDATA[private equity]]></category>

		<category><![CDATA[private equity portfolio companies]]></category>

		<category><![CDATA[transaction comments]]></category>

		<category><![CDATA[transaction dates]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=525</guid>
		<description><![CDATA[Private Equity Info (www.PrivateEquityInfo.com) expands its data offering by tracking portfolio company transaction dates, exit dates and transaction comments for the portfolio companies owned by private equity firms.
Why is this interesting?
Suppose you wanted a list of portfolio companies that are owned by a private equity firm, located in your state, that have been held by [...]]]></description>
			<content:encoded><![CDATA[<p>Private Equity Info (www.PrivateEquityInfo.com) expands its data offering by tracking portfolio <a title="Portfolio company search" href="http://www.privateequityinfo.com/private-equity-firms.php" target="_blank">company transaction dates, exit dates and transaction comments</a> for the portfolio companies owned by private equity firms.</p>
<p>Why is this interesting?</p>
<p>Suppose you wanted a list of portfolio companies that are owned by a private equity firm, located in your state, that have been held by the private equity firm for more than 4 years&#8230; or for more than 2 years but less than 5 years. You can now perform those searches.</p>
<div class="entry">
<p><em>Searching and viewing portfolio company transaction dates and comments is only available to our </em><a title="Subscription Options" href="http://www.privateequityinfo.com/subscribe.php" target="_blank"><em>Platinum </em></a><em>subscribers.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-portfolio-transaction-dates-comments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Equity Info - Download-to-Excel Now Offered</title>
		<link>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-now-offers-download-to-excel/</link>
		<comments>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-now-offers-download-to-excel/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:47:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Internal Announcements]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[platinum]]></category>

		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=523</guid>
		<description><![CDATA[Private Equity Info (www.PrivateEquityInfo.com) now offers subscribers the ability to download search results.
The &#8220;Download Results&#8221; feature is only available to our Platinum subscribers.
]]></description>
			<content:encoded><![CDATA[<p>Private Equity Info (www.PrivateEquityInfo.com) now offers subscribers the ability to download search results.</p>
<p><em>The &#8220;Download Results&#8221; feature is only available to our </em><a title="Subscription Options" href="http://www.privateequityinfo.com/subscribe.php" target="_blank"><em>Platinum </em></a><em>subscribers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-now-offers-download-to-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Equity Info Announces New Public Company Data Module</title>
		<link>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-announces-new-data-module/</link>
		<comments>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-announces-new-data-module/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:43:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Internal Announcements]]></category>

		<category><![CDATA[Search Tips]]></category>

		<category><![CDATA[AMEX]]></category>

		<category><![CDATA[business profile]]></category>

		<category><![CDATA[keyword search]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[platinum]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[public company]]></category>

		<category><![CDATA[publicly traded]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=521</guid>
		<description><![CDATA[Private Equity Info (www.PrivateEquityInfo.com) has launched a new data module of Public Companies.
The new public company data module allows subscribers to keyword search the business profiles of the largest 4,000 publicly traded companies on the NYSE, NASDAQ and AMEX exchanges.
The key benefit of the keyword search is the ability to quickly find those firms that [...]]]></description>
			<content:encoded><![CDATA[<p>Private Equity Info (www.PrivateEquityInfo.com) has launched a new data module of <strong><em><a title="Public Company database" href="http://www.privateequityinfo.com/public-companies.php" target="_blank">Public Companies</a></em></strong>.</p>
<p>The new public company data module allows subscribers to keyword search the business profiles of the largest 4,000 publicly traded companies on the NYSE, NASDAQ and AMEX exchanges.</p>
<p>The key benefit of the keyword search is the ability to quickly find those firms that present a match for a very targeted search term. Why search by SIC, NAICS or other industry codes when you can search on exactly the terms that interest you?</p>
<p>Access to the Public Company data module is only available to <strong><em><a title="Subscription Options" href="http://www.privateequityinfo.com/subscribe.php" target="_blank">Platinum</a></em></strong> level subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2010/03/private-equity-info-announces-new-data-module/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Equity Info - New Platinum Subscription Service</title>
		<link>http://www.privateequityinfo.com/blog/2010/02/private-equity-info-new-platinum-subscription-service/</link>
		<comments>http://www.privateequityinfo.com/blog/2010/02/private-equity-info-new-platinum-subscription-service/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:07:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Internal Announcements]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[platinum]]></category>

		<category><![CDATA[portfolio companies]]></category>

		<category><![CDATA[portfolio holdings]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[Subscriptions]]></category>

		<category><![CDATA[subsription options]]></category>

		<category><![CDATA[transaction size]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=529</guid>
		<description><![CDATA[Private Equity Info (www.PrivateEquityInfo.c0m) announces data and search functionality expansions with a new Platinum subscription option.
Exclusive Platinum Subscription Features:

Download Search Results (NEW!)
Filter Private Equity Portfolio Companies by Investment Date (NEW!)
View Private Equity Portfolio Transaction Comments (NEW!)
View Each Private Equity Firm’s Portfolio Holdings (NEW!)
Search Public Companies (NEW!)
Search Senior Lenders
Access to the Bronze, Silver and Gold Level [...]]]></description>
			<content:encoded><![CDATA[<p>Private Equity Info (www.PrivateEquityInfo.c0m) announces data and search functionality expansions with a new <a title="Subscription Options" href="http://www.privateequityinfo.com/subscribe.php" target="_blank">Platinum subscription option</a>.</p>
<p><strong>Exclusive Platinum Subscription Features:</strong></p>
<ul>
<li><strong><em>Download</em> </strong>Search Results <span style="font-family: mceinline;">(NEW!)</span></li>
<li>Filter Private Equity Portfolio Companies by<strong> <em>Investment Date</em> </strong><span style="font-family: mceinline;">(NEW!)</span></li>
<li>View Private Equity Portfolio <strong><em>Transaction Comments</em> </strong><span style="font-family: mceinline;">(NEW!)</span></li>
<li>View Each Private Equity Firm’s <strong><em>Portfolio Holdings</em></strong> <span style="font-family: mceinline;">(NEW!)</span></li>
<li>Search <strong><em>Public Companies</em></strong> <span style="font-family: mceinline;">(NEW!)</span></li>
<li>Search Senior Lenders</li>
<li>Access to the Bronze, Silver and Gold Level Data Modules, including:</li>
</ul>
<p>- Private Equity Firms<br />
- Hedge Funds<br />
- Mezzanine Investors<br />
- Small Business Investment Companies<br />
- Valuation Firms<br />
- M&amp;A Advisory Firms<br />
- Institutional Real Estate Investors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2010/02/private-equity-info-new-platinum-subscription-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Equity Info Launches New Website Design</title>
		<link>http://www.privateequityinfo.com/blog/2009/12/private-equity-info-launches-new-website-design/</link>
		<comments>http://www.privateequityinfo.com/blog/2009/12/private-equity-info-launches-new-website-design/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:45:38 +0000</pubDate>
		<dc:creator>Flor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[hegde funds]]></category>

		<category><![CDATA[m&a advisory]]></category>

		<category><![CDATA[mezzanine]]></category>

		<category><![CDATA[private equity]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[senior lenders]]></category>

		<category><![CDATA[small business investment companies]]></category>

		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=517</guid>
		<description><![CDATA[Private Equity Info has upgraded its website with a more intuitive navigation, better visual appeal and faster load times.
A subscription to www.PrivateEquityInfo.com provides access to the entire data suite which consists of eight data modules:

Private equity
Hedge funds
Mezzanine
Small business investment companies
Valuation
M&#38;A advisory
Senior lenders
Institutional real estate investors

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.privateequityinfo.com">Private Equity Info</a> has upgraded its website with a more intuitive navigation, better visual appeal and faster load times.</p>
<p>A subscription to www.PrivateEquityInfo.com provides access to the entire data suite which consists of eight data modules:</p>
<ul>
<li>Private equity</li>
<li>Hedge funds</li>
<li>Mezzanine</li>
<li>Small business investment companies</li>
<li>Valuation</li>
<li>M&amp;A advisory</li>
<li>Senior lenders</li>
<li>Institutional real estate investors</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2009/12/private-equity-info-launches-new-website-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Advisor Registration Bill Passes House Committee</title>
		<link>http://www.privateequityinfo.com/blog/2009/10/private-advisor-registration-bill-passes-house-committee/</link>
		<comments>http://www.privateequityinfo.com/blog/2009/10/private-advisor-registration-bill-passes-house-committee/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:23:23 +0000</pubDate>
		<dc:creator>Flor</dc:creator>
		
		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[H.R. 3818]]></category>

		<category><![CDATA[hegde funds]]></category>

		<category><![CDATA[House Financial Services Committee]]></category>

		<category><![CDATA[investment advisors]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[private equity firms]]></category>

		<category><![CDATA[private fund investment advisor registration act]]></category>

		<category><![CDATA[single-family offices]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=495</guid>
		<description><![CDATA[Yesterday, The House Financial Services Committee passed H.R. 3818, the Private Fund Investment Advisers Registration Act.
H.R. 3818 passed by a vote of 67-1 and was introduced by Congressman Paul E. Kanjorski (D-PA), Chairman of the House Financial Services Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises.
H.R. 3818 would amend the Investment Advisers Act of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, The House Financial Services Committee passed H.R. 3818, the Private Fund Investment Advisers Registration Act.</p>
<p>H.R. 3818 passed by a vote of 67-1 and was introduced by Congressman Paul E. Kanjorski (D-PA), Chairman of the House Financial Services Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises.</p>
<p>H.R. 3818 would amend the Investment Advisers Act of 1940 and place new registration and reporting requirements on hedge funds, private equity firms, single-family offices, and other private pools of capital. The bill, however, does exempt funds of less than $150 million (previously $30 million).</p>
<p>Although this new piece of legislation garnered early bipartisan support, it is is still pending a House floor vote.</p>
<p>The Committee is expected to vote on additional pieces of legislation such as H.R. 3817, the Investor Protection Act and H.R. 3890, the Accountability and Transparency in Rating Agencies Act later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2009/10/private-advisor-registration-bill-passes-house-committee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bulge Bracket Investment Banks - Where Are They Now?</title>
		<link>http://www.privateequityinfo.com/blog/2009/10/bulge-bracket-investment-banks-where-are-they-now/</link>
		<comments>http://www.privateequityinfo.com/blog/2009/10/bulge-bracket-investment-banks-where-are-they-now/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:14:47 +0000</pubDate>
		<dc:creator>Flor</dc:creator>
		
		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[bulge bracket]]></category>

		<category><![CDATA[corporate finance]]></category>

		<category><![CDATA[investment banks]]></category>

		<category><![CDATA[largest investment banks]]></category>

		<category><![CDATA[M&A]]></category>

		<category><![CDATA[M&A firms]]></category>

		<category><![CDATA[sub prime mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=489</guid>
		<description><![CDATA[Bulge-bracket is a term used in corporate finance to describe the largest and often most prestigious investment banks. Although there is no strict metric for this classification, bulge-bracket investment banks typically represent clients with transaction values in excess of $50 million. [NOTE: www.PrivateEquityInfo.com segregates investment banking firms by the enterprise value of the firms’ typical [...]]]></description>
			<content:encoded><![CDATA[<p><em>Bulge-bracket </em>is a term used in corporate finance to describe the largest and often most prestigious investment banks. Although there is no strict metric for this classification, bulge-bracket investment banks typically represent clients with transaction values in excess of $50 million. [NOTE: www.PrivateEquityInfo.com segregates investment banking firms by the enterprise value of the firms’ typical clients. See <a href="http://www.privateequityinfo.com/blog/2009/04/corporate-finance-firms-bulge-bracket-middle-market-or-business-broker/">Corporate Finance Firms</a> article for further details].</p>
<p>Prior to the 2007-2008 sub prime mortgage crisis, bulge-bracket firms dominated Wall Street. However, many of the largest investment banks were highly leveraged, having borrowed sums of money that were too large relative to their cash or equity capital. This borrowing essentially leverages (amplifies) a firm&#8217;s  returns (up or down), making the firms particularly vulnerable to market movements. The sub prime crisis, therefore had far reaching effects and served as a cleansing of sorts for the financial markets. As the value of mortgage-backed securities in the investment banks&#8217; leveraged portfolios declined, so did the banks&#8217; solvency, which begs the questions: “What happened to the Bulge Bracket firms and where are they now?”</p>
<p>During the sub prime mortgage crisis, major financial institutions failed, merged or were bailed out by governments. Here&#8217;s what happened to the five largest U.S. investment banks (<em>not in order of size</em>):</p>
<ul>
<li><strong>Lehman Brothers</strong>:  went bankrupt</li>
<li><strong>Bear Stearns</strong>:  taken over by JPMorgan Chase</li>
<li> <strong>Merrill Lynch</strong>: taken over by Bank of America</li>
<li><strong>Goldman Sachs</strong>:  bailed-out by the U.S. government</li>
<li><strong>Morgan Stanley</strong>: bailed-out by the U.S. government</li>
</ul>
<p><em>Visit www.privateequityinfo.com/advisory-firms.php to learn more about our database of bulge bracket investment banks, middle market investment banks and business brokers. The directory is comprehensive, up-to-date and includes fully-searchable key executive biographies for each firm.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2009/10/bulge-bracket-investment-banks-where-are-they-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Equity - Process Overview</title>
		<link>http://www.privateequityinfo.com/blog/2009/09/private-equity-process-overview/</link>
		<comments>http://www.privateequityinfo.com/blog/2009/09/private-equity-process-overview/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:40:20 +0000</pubDate>
		<dc:creator>Flor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Acquisitions]]></category>

		<category><![CDATA[buyouts]]></category>

		<category><![CDATA[corporate growth]]></category>

		<category><![CDATA[deal flow]]></category>

		<category><![CDATA[divestment]]></category>

		<category><![CDATA[endowments]]></category>

		<category><![CDATA[general partners]]></category>

		<category><![CDATA[high net worth individuals]]></category>

		<category><![CDATA[institutional funds]]></category>

		<category><![CDATA[investment banks]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[limited partners]]></category>

		<category><![CDATA[liquidity event]]></category>

		<category><![CDATA[pension funds]]></category>

		<category><![CDATA[private equity]]></category>

		<category><![CDATA[transaction types]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=460</guid>
		<description><![CDATA[For each fund under management, private equity firms cycle through a multi-staged process of:

 Fund raising from limited partners
 Portfolio acquisition search
 Investment
 Growth
 Divestment
 Dispersal of funds back to limited partners

Fund Raising
Most private equity firms raise capital for a fund through investments made by limited partners - typically pensions, endowments, institutional funds, and high [...]]]></description>
			<content:encoded><![CDATA[<p>For each fund under management, private equity firms cycle through a multi-staged process of:</p>
<ul>
<li> Fund raising from limited partners</li>
<li> Portfolio acquisition search</li>
<li> Investment</li>
<li> Growth</li>
<li> Divestment</li>
<li> Dispersal of funds back to limited partners</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Fund Raising</strong></span></p>
<p>Most private equity firms raise capital for a fund through investments made by limited partners - typically pensions, endowments, institutional funds, and high net worth individuals - with the private equity firm serving as the general partner.</p>
<p>Prior to a capital raise, private equity firms normally establish a target fund size. Depending on the firm&#8217;s track record and the general economic climate, fund raising efforts may either be under- or over-subscribed. New funds for historically successful private equity firms are commonly over-subscribed and may therefore close with capital in excess of the target fund size.</p>
<p><span style="text-decoration: underline;"><strong>Acquisition Search<br />
</strong></span></p>
<p>Once fund raising is complete, private equity firms begin scouting for potential portfolio investments. While private equity firms enjoy meeting directly with companies interested in selling, often the introduction between a company and a private equity firm is made through an investment banker. www.PrivateEquityInfo.com provides corporate executives, business owners and investment bankers with the ideal information resource to quickly identify those private equity firms that might have an interest in their (or their clients&#8217;) company.</p>
<p><span style="text-decoration: underline;"><strong>Investment in Portfolio Companies</strong></span><br />
As private equity firms identify potential portfolio companies in which to invest, they go through a merger &amp; acquisition transaction process to acquire these new portfolio companies.</p>
<p><span style="text-decoration: underline;"><strong>Corporate Growth</strong></span></p>
<p>Private equity firms will often have a fairly aggressive growth strategy - for both organic and growth by add-on acquisitions - as a means to create value and therefore enhance the valuation of their portfolio.</p>
<p><span style="text-decoration: underline;"><strong>Divestment - Liquidity Event</strong></span></p>
<p>Because limited partners do not have an infinite investment horizon, private equity firms must eventually convert equity value back to cash by liquidating portfolio holdings. A divestment could occur in the form of a buyout, initial public offering (IPO), strategic acquisition, or another private equity firm buying the portfolio investment. Regardless of how it transpires, the divestment of a portfolio company creates a liquidity event for the private equity firm, essentially converting equity into cash or more cash-like equivalents.</p>
<p><span style="text-decoration: underline;"><strong>Capital Gains</strong></span></p>
<p><span style="text-decoration: underline;"><strong> </strong></span>Private equity firms make money both from the cash flow that a portfolio company produces while it is owned by the private equity firm as well as from the capital gains realized upon exit. The liquidity event at exit produces and finalizes a capital gain (or loss) for the partnership for that particular investment.<span style="text-decoration: underline;"><strong><br />
</strong></span></p>
<p><span style="text-decoration: underline;"><strong>Dispersal of Funds</strong></span></p>
<p>The dispersal of the capital gain (or loss) from the fund to the limited partners provides the limited partners with a definitive return on investment for the life of the fund.</p>
<p><span style="text-decoration: underline;"><strong>Next Fund</strong></span></p>
<p>Long before a private equity firm finalizes its dealings with a particular fund, the PE firm begins the process of raising money for the next fund. In fact, it&#8217;s not uncommon for a successor fund within a private equity firm to purchase some lingering portfolio holdings from a prior fund.</p>
<p><a href="http://www.privateequityinfo.com">Private Equity Info</a> provides a comprehensive database of private equity firms, their investment interests, acquisition criteria, transaction types, portfolio companies and professional biographies. Plus, view other related firms such as hedge funds, mezzanine investors, small business investment companies, valuation service providers, investment banks, institutional real estate investors and senior lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2009/09/private-equity-process-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mezzanine Financing</title>
		<link>http://www.privateequityinfo.com/blog/2009/08/mezzanine-financing/</link>
		<comments>http://www.privateequityinfo.com/blog/2009/08/mezzanine-financing/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:28:55 +0000</pubDate>
		<dc:creator>Flor</dc:creator>
		
		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[mezzanine bios]]></category>

		<category><![CDATA[mezzanine debt]]></category>

		<category><![CDATA[mezzanine financing]]></category>

		<category><![CDATA[mezzanine firm]]></category>

		<category><![CDATA[mezzanine investor database]]></category>

		<category><![CDATA[mezzanine investors]]></category>

		<category><![CDATA[subordinated debt]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=435</guid>
		<description><![CDATA[Mezzanine debt is subordinated debt that ranks between senior debt and equity.  It is often a more expensive form of financing because it is unsecured (requiring no collateral) and subordinates to senior debt in case of a default.
Mezzanine debt can be used for a variety of purposes, but is generally used in corporate finance [...]]]></description>
			<content:encoded><![CDATA[<p>Mezzanine debt is subordinated debt that ranks between senior debt and equity.  It is often a more expensive form of financing because it is unsecured (requiring no collateral) and subordinates to senior debt in case of a default.</p>
<p>Mezzanine debt can be used for a variety of purposes, but is generally used in corporate finance deals for growth capital and acquisitions.</p>
<p><a href="http://www.privateequityinfo.com/mezzanine-investors.php">Private Equity Info</a> allows you to search the universe of U.S. mezzanine firms by state or alphabetically and view their contact information. You will also be able to keyword search the professional biographies of  mezzanine investor executives to quickly determine the right person to approach at a particular firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2009/08/mezzanine-financing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Tool Helps Identify Real Estate Investors</title>
		<link>http://www.privateequityinfo.com/blog/2009/08/new-tool-helps-identify-real-estate-investors/</link>
		<comments>http://www.privateequityinfo.com/blog/2009/08/new-tool-helps-identify-real-estate-investors/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:27:42 +0000</pubDate>
		<dc:creator>Flor</dc:creator>
		
		<category><![CDATA[Internal Announcements]]></category>

		<category><![CDATA[institutional real estate investors]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=440</guid>
		<description><![CDATA[Private Equity Info has expanded its Real Estate Investor data module to include a powerful, new tool that will allow subscribers to keyword search the business descriptions of more than 700 real estate investors.
In addition to searching institutional real estate investors by location or investment focus, subscribers may now quickly identify those firms that present [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.privateequityinfo.com/real-estate-investors.php">Private Equity Info</a> has expanded its Real Estate Investor data module to include a powerful, new tool that will allow subscribers to keyword search the business descriptions of more than 700 real estate investors.</p>
<p>In addition to searching institutional real estate investors by location or investment focus, subscribers may now quickly identify those firms that present a strategic fit based on the general comments www.PrivateEquityInfo.com tracks for each firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2009/08/new-tool-helps-identify-real-estate-investors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mezzanine Professional Bios</title>
		<link>http://www.privateequityinfo.com/blog/2009/08/mezzanine-professional-bios/</link>
		<comments>http://www.privateequityinfo.com/blog/2009/08/mezzanine-professional-bios/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:20:34 +0000</pubDate>
		<dc:creator>Flor</dc:creator>
		
		<category><![CDATA[Internal Announcements]]></category>

		<category><![CDATA[mezzanine bios]]></category>

		<category><![CDATA[mezzanine firm]]></category>

		<category><![CDATA[mezzanine investors]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=432</guid>
		<description><![CDATA[Private Equity Info expands database to include professional biographies for the Mezzanine Firm data module.
This data set includes the name, title, email address and professional bio of more than 800 mezzanine investor executives. We also implemented a new search engine on this data module to allow subscribers to keyword search these professional bios.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.privateequityinfo.com/mezzanine-investors.php">Private Equity Info</a> expands database to include professional biographies for the Mezzanine Firm data module.</p>
<p>This data set includes the name, title, email address and professional bio of more than 800 mezzanine investor executives. We also implemented a new search engine on this data module to allow subscribers to keyword search these professional bios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityinfo.com/blog/2009/08/mezzanine-professional-bios/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Private Equity Firms</title>
		<link>http://www.privateequityinfo.com/blog/2009/08/top-30-private-equity-firms/</link>
		<comments>http://www.privateequityinfo.com/blog/2009/08/top-30-private-equity-firms/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:16:02 +0000</pubDate>
		<dc:creator>Flor</dc:creator>
		
		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[Asia private equity]]></category>

		<category><![CDATA[European private equity firms]]></category>

		<category><![CDATA[Private Equity Acquisition criteria]]></category>

		<category><![CDATA[private equity database]]></category>

		<category><![CDATA[private equity directory]]></category>

		<category><![CDATA[private equity Europe]]></category>

		<category><![CDATA[private equity firm ranking]]></category>

		<category><![CDATA[Private Equity Groups]]></category>

		<category><![CDATA[private equity professional]]></category>

		<category><![CDATA[Private Equity professional bios]]></category>

		<category><![CDATA[top financial sponsors]]></category>

		<category><![CDATA[top private equity firms]]></category>

		<guid isPermaLink="false">http://www.privateequityinfo.com/blog/?p=421</guid>
		<description><![CDATA[PrivateEquityInfo.com ranks the top 30 private equity firms in the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.privateequityinfo.com">PrivateEquityInfo.com</a> has ranked the top 30 private equity firms globally in an effort to add transparency to an otherwise fairly opaque industry.</p>
<p>Typically, private equity firms are ranked based strictly on their fund size. However, due to the current economic climate, fund size may not be the most accurate measure of a firm&#8217;s current activity and investment capacity.</p>
